.
HSS/HSS-E
PM HSS-E
→ DIN 327-B K | ||||||||||
D | d | I | I1 | L | HSS index 0641-552- |
HSS Goldden Line index 0641-556- |
HSS-E index 0641-552- |
HSS-E Goldden Line index 0641-556- |
PM HSS-E index 0641-552- |
PM HSS-E TiAIN index 0641-552- |
3 | 6 | 5 | 36 | 49 | -100-210 | -100-210 | -100-710 | -100-710 | - | - |
3,5 | 6 | 6 | 36 | 50 | -100-215 | -100-215 | -100-715 | -100-715 | - | - |
4 | 6 | 7 | 36 | 51 | -100-220 | -100-220 | -100-720 | -100-720 | - | - |
4,5 | 6 | 7 | 36 | 51 | -100-225 | -100-225 | -100-725 | -100-725 | - | - |
5 | 6 | 8 | 36 | 52 | -100-230 | -100-230 | -100-730 | -100-730 | - | - |
5,5 | 6 | 8 | 36 | 52 | -100-232 | -100-232 | -100-732 | -100-732 | - | - |
6 | 6 | 8 | 36 | 52 | -100-235 | -100-235 | -100-735 | -100-735 | -101-035 | -350-035 |
6,5 | 10 | 10 | 40 | 60 | -100-237 | -100-237 | -100-736 | -100-736 | - | - |
7 | 10 | 10 | 40 | 60 | -100-240 | -100-240 | -100-740 | -100-740 | -101-040 | -350-040 |
7,5 | 10 | 10 | 40 | 60 | -100-242 | -100-242 | -100-742 | -100-742 | - | - |
8 | 10 | 11 | 40 | 61 | -100-245 | -100-245 | -100-745 | -100-745 | -101-045 | -350-045 |
8,5 | 10 | 11 | 40 | 61 | -100-247 | -100-247 | -100-747 | -100-747 | - | - |
9 | 10 | 11 | 40 | 61 | -100-250 | -100-250 | -100-750 | -100-750 | -101-050 | -350-050 |
9,5 | 10 | 11 | 40 | 61 | -100-252 | -100-252 | -100-752 | -100-752 | - | - |
10 | 10 | 13 | 40 | 63 | -100-255 | -100-255 | -100-755 | -100-755 | -101-055 | -350-055 |
10,5 | 10 | 13 | 40 | 63 | -100-257 | -100-257 | -100-757 | -100-757 | - | - |
11 | 12 | 13 | 45 | 70 | -100-260 | -100-260 | -100-760 | -100-760 | -101-060 | -350-060 |
12 | 12 | 16 | 45 | 73 | -100-265 | -100-265 | -100-765 |
-100-765 | -101-065 | -350-065 |
12,5 | 12 | 16 | 45 | 73 | -100-267 | -100-267 | -100-767 | -100-767 | - | - |
13 | 12 | 16 | 45 | 73 | -100-270 | -100-270 | -100-770 | -100-770 | - | - |
14 | 12 | 16 | 45 | 73 | -100-275 | -100-275 | -100-775 | -100-775 | -101-075 | -350-075 |
15 | 12 | 16 | 45 | 73 | -100-280 | -100-280 |
-100-780 | -100-780 | - | - |
16 | 16 | 19 | 48 | 79 | -100-285 | -100-285 | -100-785 | -100-785 | -101-085 | -350-085 |
17 | 16 | 19 | 48 | 79 | -100-290 | -100-290 |
-100-790 | -100-790 | - | - |
18 | 16 | 19 | 48 | 79 | -100-295 | -100-295 |
-100-795 | -100-795 | - | - |
19 | 16 | 19 | 48 | 79 | -100-300 | -100-300 |
-100-800 | -100-800 | - | - |
20 | 20 | 22 | 50 | 88 | -100-305 | -100-305 |
-100-805 |
-100-805 | - | - |
21 | 20 | 22 | 50 | 88 | -100-310 | -100-310 |
-100-810 |
-100-810 | - | - |
22 | 20 | 22 | 50 | 88 | -100-315 | -100-315 | -100-815 | -100-815 | - | - |
23 | 20 | 22 | 50 | 88 | -100-320 | -100-320 | -100-820 | -100-820 | - | - |
24 | 25 | 26 | 56 | 102 | -100-325 | -100-325 | -100-825 | -100-825 | - | - |
25 | 25 | 26 | 56 | 102 | -100-330 | -100-330 | -100-830 | -100-830 | - | - |
26 | 25 | 26 | 56 | 102 | -100-335 | -100-335 | -100-835 | -100-835 | - | - |
28 | 25 | 26 | 56 | 102 | -100-345 | -100-345 | -100-845 | -100-845 | - | - |
30 | 25 | 26 | 56 | 102 | -100-355 | -100-355 | -100-855 | -100-855 | - | - |
32 | 32 | 32 | 60 | 112 | -100-360 | -100-360 | -100-860 | -100-860 | - | - |
35 | 32 | 32 | 60 | 112 | -100-370 | -100-370 | -100-870 | -100-870 | - | - |
36 | 32 | 32 | 60 | 112 | -100-372 | -100-372 | -100-872 | -100-872 | - | - |
! Po specijalnim porudžbinama ravimo alat i drugih dimenzija |