.
→ DIN 845-B K-M-NR | ||||||
D | I | L | MT/Hº | Z | HSS index 0641-512- |
HSS Goldden Line index 0641-516- |
10 | 22 | 92 | 1 | 4 | -404-720 | -404-720 |
11 | 22 | 92 | 1 | 4 | -404-725 | -404-725 |
12 | 26 | 96 | 1 | 4 | -404-730 | -404-730 |
13 | 26 | 96 | 1 | 4 | -404-735 | -404-735 |
14 | 26 | 111 | 2 | 4 | -404-740 | -404-740 |
15 | 26 | 111 | 2 | 4 | -404-745 | -404-745 |
16 | 32 | 117 | 2 | 4 | -404-750 | -404-750 |
18 | 32 | 117 | 2 | 4 | -404-760 | -404-760 |
20 | 38 | 123 | 2 | 4 | -404-770 | -404-770 |
22 | 38 | 123 | 2 | 6 | -404-780 | -404-780 |
24 | 45 | 147 | 3 | 6 | -404-790 | -404-790 |
25 | 45 | 147 | 3 | 6 | -404-795 | -404-795 |
26 | 45 | 147 | 3 | 6 | -404-800 | -404-800 |
28 | 45 | 147 | 3 | 6 | -404-810 | -404-810 |
30 | 45 | 147 | 3 | 6 | -404-820 | -404-820 |
! Po specijalnim porudžbinama ravimo alat i drugih dimenzija |